2008 Results
20M Overall / 20M Age Groups / 10M Overall / 10M Age Groups
Place Name City St Age S Gun Chip Pace Rank Lap-1 Rank Lap-2
===== =================== ================== == === = ======= ======= ===== ==== ======= ==== =======
1 Kelly Charlie Boulder CO 30 M 1:58:30 1:58:28 5:56 1 57:06 2 1:01:23
2 Gaudette John Denver CO 22 M 1:59:16 1:59:14 5:58 2 58:34 1 1:00:40
3 Rudolph Johannes Boulder CO 42 M 2:02:34 2:02:32 6:08 3 1:00:05 3 1:02:27
4 Manilafasha Joseph Denver CO 17 M 2:09:41 2:09:38 6:29 4 1:02:35 4 1:07:04
5 Hunt Heather Englewood CO 33 F 2:14:12 2:14:09 6:43 8 1:05:43 5 1:08:27
6 Paradis Richard Denver CO 42 M 2:17:51 2:17:50 6:54 7 1:05:40 10 1:12:11
7 Glotzbach Brian Denver CO 32 M 2:18:21 2:18:17 6:55 13 1:09:00 6 1:09:17
8 Lang Zebulon Denver CO 27 M 2:19:21 2:19:19 6:58 11 1:08:14 7 1:11:05
9 Seiler II John Scottsbluff NE 34 M 2:21:45 2:21:42 7:06 9 1:07:24 12 1:14:19
10 Cook David Denver CO 42 M 2:22:41 2:22:35 7:08 17 1:11:01 9 1:11:35
11 Gangelhoff Todd Denver CO 35 M 2:23:59 2:23:56 7:12 14 1:09:43 11 1:14:14
12 Cooney Jack Denver CO 25 M 2:25:33 2:25:31 7:17 16 1:10:48 14 1:14:43
13 O'Hagan Michael Denver CO 42 M 2:26:11 2:26:08 7:19 18 1:11:43 13 1:14:25
14 Survil Jay Aurora CO 48 M 2:27:29 2:27:26 7:23 10 1:07:41 26 1:19:46
15 Edwards Tommy Evergreen CO 51 M 2:28:44 2:28:41 7:27 19 1:12:21 17 1:16:21
16 Leva Meredith Fort Collins CO 21 F 2:29:08 2:29:04 7:28 23 1:14:03 15 1:15:01
17 Dillard Mark Englewood CO 42 M 2:29:31 2:29:27 7:29 21 1:13:04 18 1:16:24
18 Gale Fritz Denver CO 47 M 2:30:12 2:30:04 7:31 26 1:15:00 16 1:15:05
19 Gartside Stephen Evergreen CO 42 M 2:30:39 2:30:35 7:32 15 1:10:29 27 1:20:07
20 Holton Andrew Pine CO 40 M 2:30:51 2:30:50 7:33 12 1:08:45 35 1:22:05
21 Smith Kimberly Westminster CO 23 F 2:30:57 2:30:49 7:33 20 1:12:58 22 1:17:51
22 Dobson Kim Fort Collins CO 23 F 2:31:07 2:31:02 7:34 24 1:14:32 20 1:16:31
23 Evans Stuart Denver CO 23 M 2:33:55 2:33:45 7:42 22 1:13:33 28 1:20:13
24 Biber Leah Boulder CO 27 F 2:34:50 2:34:43 7:45 36 1:17:59 21 1:16:44
25 Maples Jason Greenwood Village CO 37 M 2:34:51 2:34:45 7:45 39 1:18:17 19 1:16:29
26 pope kenneth berthoud CO 51 M 2:36:32 2:36:30 7:50 28 1:15:35 29 1:20:55
27 Schneider Amy Denver CO 30 F 2:37:00 2:36:54 7:51 27 1:15:25 32 1:21:30
28 Rickman Melissa Boulder CO 22 F 2:37:43 2:37:33 7:53 34 1:17:57 25 1:19:37
29 Cartin mike Lakewood CO 37 M 2:39:13 2:39:09 7:58 47 1:21:16 23 1:17:53
30 Scott Jared Greenwood Village CO 36 M 2:39:14 2:38:54 7:57 45 1:20:56 24 1:17:59
31 Preisinger Sebastia Bailey CO 51 M 2:39:35 2:39:31 7:59 38 1:18:14 30 1:21:17
32 mueller michelle Fort Collins CO 46 F 2:40:14 2:40:09 8:01 40 1:18:19 34 1:21:51
33 Johnson Spencer FE Warren AFB WY 26 M 2:40:56 2:40:37 8:02 41 1:18:23 37 1:22:15
34 silvers travis Greeley CO 34 M 2:41:11 2:40:56 8:03 29 1:15:57 44 1:25:00
35 Steller Larry Highlands Ranch CO 40 M 2:41:13 2:41:08 8:04 42 1:19:01 36 1:22:08
36 Hollander Michael Lone Tree CO 31 M 2:41:34 2:41:21 8:05 32 1:17:27 42 1:23:54
37 Thwaites Tommy Littleton CO 32 M 2:41:52 2:41:45 8:06 31 1:16:29 45 1:25:16
38 Raffety Julie Denver CO 26 F 2:42:32 2:42:23 8:08 44 1:19:39 40 1:22:44
39 Shandro Steve Castle Rock CO 48 M 2:43:24 2:43:18 8:10 30 1:16:14 52 1:27:05
40 Barrett Jim Littleton CO 27 M 2:43:50 2:43:39 8:11 46 1:20:58 39 1:22:41
41 Gumkowski Brian Boulder CO 35 M 2:44:53 2:44:45 8:15 51 1:22:17 38 1:22:28
42 Archibald Amy Centennial CO 42 F 2:45:40 2:45:28 8:17 50 1:22:16 41 1:23:12
43 Stenier Nathan 46 M 2:46:08 2:45:59 8:18 61 1:24:30 33 1:21:30
44 narod William Boulder CO 40 M 2:46:08 2:46:00 8:18 63 1:24:32 31 1:21:28
45 Haavind Brian Parker CO 35 M 2:46:17 2:46:07 8:19 33 1:17:48 56 1:28:20
46 Cooper Brad Littleton CO 41 M 2:46:18 2:44:51 8:15 5 1:02:59 91 1:41:53
47 Tatman Katie Colorado Springs CO 29 F 2:47:40 2:47:18 8:22 53 1:22:42 43 1:24:36
48 Adams Carrie Westminster CO 28 F 2:47:47 2:47:41 8:24 37 1:18:00 60 1:29:42
49 StGeorge Brian Arvada CO 33 M 2:48:49 2:48:34 8:26 48 1:22:10 47 1:26:24
50 Rhoades Chuck Ft Collins CO 45 M 2:48:53 2:48:39 8:26 35 1:17:57 63 1:30:42
51 Blasini Daniel Centennial CO 30 M 2:49:30 2:49:16 8:28 49 1:22:16 50 1:27:00
52 Hammons Bill Boulder CO 33 M 2:50:41 2:50:38 8:32 43 1:19:31 64 1:31:08
53 White Will Loveland CO 36 M 2:50:47 2:50:11 8:31 56 1:23:12 51 1:27:00
54 McCracken Amanda Boulder CO 35 F 2:52:09 2:52:01 8:37 57 1:23:37 57 1:28:24
55 Barrett Kevin Highlands Ranch CO 34 M 2:52:57 2:52:51 8:39 25 1:14:56 83 1:37:56
56 peterson barbara thornton CO 38 F 2:53:03 2:52:50 8:39 70 1:26:20 48 1:26:31
57 Siedentop Nicholas Aspen CO 29 M 2:53:35 2:53:26 8:41 73 1:26:46 49 1:26:40
58 DiCola Caitlyn Denver CO 25 F 2:54:09 2:54:02 8:43 68 1:26:08 53 1:27:55
59 McGraw Laura Parker CO 41 F 2:55:13 2:55:05 8:46 62 1:24:31 61 1:30:34
60 Keefe Bonnie Centennial CO 43 F 2:55:28 2:55:22 8:47 58 1:23:44 66 1:31:39
61 holden carolyn aurora CO 35 F 2:55:36 2:55:24 8:47 65 1:24:44 62 1:30:41
62 hollister brian littleton CO 40 M 2:55:44 2:55:27 8:47 69 1:26:18 59 1:29:09
63 Amend Joan Westminster CO 46 F 2:56:41 2:56:27 8:50 79 1:28:26 55 1:28:02
64 Knufinke Edmund Broomfield CO 39 M 2:57:00 2:56:50 8:51 54 1:23:01 73 1:33:50
65 Green Stephanie Littleton CO 38 F 2:57:33 2:57:22 8:53 85 1:29:22 54 1:28:00
66 Houser Norm Colorado Springs CO 40 M 2:57:53 2:57:44 8:54 66 1:25:20 69 1:32:25
67 steinemann christop franktown CO 52 M 2:58:18 2:58:10 8:55 60 1:24:15 75 1:33:56
68 Carlson Heather Littleton CO 33 F 2:58:36 2:58:19 8:55 74 1:26:50 65 1:31:29
69 duncan todd aurora CO 38 M 2:58:49 2:58:37 8:56 64 1:24:43 74 1:33:54
70 Thwaites Tim Arvada CO 27 M 2:59:11 2:58:54 8:57 99 1:32:59 46 1:25:55
71 Perry Doug Englewood CO 47 M 2:59:36 2:59:16 8:58 52 1:22:24 79 1:36:52
72 Hamilton Renee Denver CO 48 F 3:00:04 2:59:50 9:00 110 1:48:19 8 1:11:32
73 Denton Sherry Fort Collins CO 35 F 3:00:16 2:58:16 8:55 86 1:29:30 58 1:28:46
74 Johnson James Denver CO 39 M 3:00:53 3:00:25 9:02 76 1:26:55 70 1:33:30
75 lyons julie Greenwood Village CO 50 F 3:01:50 3:01:35 9:05 84 1:29:17 68 1:32:18
76 Beneke Jennifer Lakewood CO 36 F 3:02:07 3:01:46 9:06 72 1:26:30 77 1:35:16
77 Wright Kelly Denver CO 31 F 3:02:12 3:01:59 9:06 81 1:28:28 72 1:33:32
78 Wells Dan Parker CO 27 M 3:02:12 3:02:00 9:06 83 1:28:29 71 1:33:31
79 Hammer Carla Evergreen CO 43 F 3:03:54 3:03:45 9:12 75 1:26:53 80 1:36:52
80 austin michael Boulder CO 20 M 3:05:32 3:05:21 9:17 88 1:29:41 78 1:35:41
81 Labbe Patrick Aurora CO 43 M 3:06:59 3:05:02 9:16 95 1:30:56 76 1:34:07
82 Preisinger Sabine Bailey CO 39 F 3:07:16 3:07:11 9:22 59 1:23:50 94 1:43:22
83 Richmond Loren Arvada CO 55 M 3:08:29 3:08:24 9:26 89 1:29:42 85 1:38:43
84 MacInnis Tamra Superior CO 42 F 3:09:52 3:09:37 9:29 91 1:30:21 86 1:39:17
85 Wolny Jeff Golden CO 51 M 3:09:58 3:09:44 9:30 92 1:30:24 87 1:39:20
86 Dowdell Jim Littleton CO 57 M 3:11:15 3:11:07 9:34 98 1:32:47 84 1:38:20
87 Holonitch Shane Centennial CO 57 F 3:11:45 3:11:35 9:35 93 1:30:30 89 1:41:05
88 Moody Will Bailey CO 58 M 3:11:49 3:11:42 9:36 67 1:25:54 100 1:45:48
89 rickman william castalian springs TN 57 M 3:12:05 3:11:55 9:36 78 1:27:36 98 1:44:20
90 dyer dwight Centennial CO 59 M 3:12:41 3:11:05 9:34 90 1:30:18 88 1:40:47
91 Smith Doug Centennial CO 58 M 3:13:22 3:13:16 9:40 87 1:29:40 95 1:43:36
92 igo Daffeny Denver CO 30 F 3:13:31 3:13:12 9:40 103 1:35:48 82 1:37:25
93 Schmitz Robert Lakewood CO 29 M 3:13:55 3:13:29 9:41 97 1:32:13 90 1:41:16
94 Smith Reid Pensacola FL 21 M 3:14:01 3:13:50 9:42 94 1:30:30 93 1:43:20
95 Raab Jessica Colorado Springs CO 37 F 3:15:12 3:14:55 9:45 106 1:37:41 81 1:37:14
96 Wiest Kristen Denver CO 23 F 3:15:31 3:14:44 9:45 96 1:32:13 92 1:42:32
97 walden marc thornton CO 41 M 3:16:33 3:16:19 9:49 71 1:26:23 104 1:49:57
98 Gauna Fernando Englewood CO 40 M 3:17:46 3:17:32 9:53 77 1:27:27 105 1:50:05
99 McManus Brian Denver CO 31 M 3:17:54 3:17:47 9:54 100 1:33:43 97 1:44:05
100 Benvegnu Joseph Centennial CO 41 M 3:20:05 3:19:52 10:00 82 1:28:29 106 1:51:24
101 Benson Jason Denver CO 32 M 3:20:08 3:19:44 10:00 104 1:35:59 96 1:43:45
102 Gartside Kathi Evergreen CO 42 F 3:20:20 3:20:07 10:01 101 1:34:43 99 1:45:24
103 Scannapieco Steve Denver CO 35 M 3:24:46 3:24:22 10:14 112 1:52:37 67 1:31:46
104 DeLaria Roger Denver CO 36 M 3:26:00 3:25:42 10:18 107 1:38:21 103 1:47:21
105 Oden Frank Denver CO 52 M 3:26:13 3:26:00 10:18 108 1:38:53 102 1:47:07
106 Fell Susan Golden CO 30 F 3:26:38 3:26:12 10:19 109 1:40:20 101 1:45:53
107 Frederick Greg Henderson CO 33 M 3:35:23 3:35:01 10:46 102 1:35:25 108 1:59:37
108 Andrew Karen Aurora CO 43 F 3:47:48 3:47:40 11:23 113 1:54:10 107 1:53:30
109 Williams Steve Denver CO 41 M 3:54:41 3:54:10 11:43 80 1:28:26 115 2:25:44
110 Charley Daryl Castle Rock CO 37 M 3:56:54 3:56:23 11:50 105 1:36:03 113 2:20:20
111 Coughlan Elizabeth Denver CO 44 F 4:08:12 4:07:42 12:24 114 2:00:40 110 2:07:03
112 Esses Barbara Denver CO 46 F 4:08:12 4:07:43 12:24 115 2:00:41 109 2:07:03
113 Schlink Greg Thornton CO 38 M 4:11:06 4:10:38 12:32 111 1:52:23 111 2:18:15
114 Alvarez Kristen Boulder CO 40 F 4:22:30 4:22:11 13:07 116 2:02:42 112 2:19:29
115 Thompson Cindy Colorado Springs CO 39 F 4:29:56 4:29:34 13:29 117 2:08:23 114 2:21:12
116 Berquist Gailmarie Denver CO 59 F 4:50:28 4:50:13 14:31 118 2:10:52 116 2:39:21
117 Martinez Hector Denver CO 23 M 6 1:03:41
118 Johnson Evan Commerce City CO 37 M 55 1:23:04
MALE OVERALL WINNERS
1 Kelly Charlie 30 Boulder CO 1:58:30
_______________________________________________________________
FEMALE OVERALL WINNERS
1 Hunt Heather 33 Englewood CO 2:14:12
_______________________________________________________________
MALE AGE GROUP: 1 - 29
1 Gaudette John 22 Denver CO 1:59:16
2 Manilafasha Joseph 17 Denver CO 2:09:41
3 Lang Zebulon 27 Denver CO 2:19:21
4 Cooney Jack 25 Denver CO 2:25:33
5 Evans Stuart 23 Denver CO 2:33:55
6 Johnson Spencer 26 FE Warren AFB WY 2:40:56
7 Barrett Jim 27 Littleton CO 2:43:50
8 Siedentop Nicholas 29 Aspen CO 2:53:35
9 Thwaites Tim 27 Arvada CO 2:59:11
10 Wells Dan 27 Parker CO 3:02:12
11 austin michael 20 Boulder CO 3:05:32
12 Schmitz Robert 29 Lakewood CO 3:13:55
13 Smith Reid 21 Pensacola FL 3:14:01
_______________________________________________________________
FEMALE AGE GROUP: 1 - 29
1 Leva Meredith 21 Fort Collins CO 2:29:08
2 Smith Kimberly 23 Westminster CO 2:30:57
3 Dobson Kim 23 Fort Collins CO 2:31:07
4 Biber Leah 27 Boulder CO 2:34:50
5 Rickman Melissa 22 Boulder CO 2:37:43
6 Raffety Julie 26 Denver CO 2:42:32
7 Tatman Katie 29 Colorado Springs CO 2:47:40
8 Adams Carrie 28 Westminster CO 2:47:47
9 DiCola Caitlyn 25 Denver CO 2:54:09
10 Wiest Kristen 23 Denver CO 3:15:31
_______________________________________________________________
MALE AGE GROUP: 30 - 39
1 Glotzbach Brian 32 Denver CO 2:18:21
2 Seiler II John 34 Scottsbluff NE 2:21:45
3 Gangelhoff Todd 35 Denver CO 2:23:59
4 Maples Jason 37 Greenwood Village CO 2:34:51
5 Cartin mike 37 Lakewood CO 2:39:13
6 Scott Jared 36 Greenwood Village CO 2:39:14
7 silvers travis 34 Greeley CO 2:41:11
8 Hollander Michael 31 Lone Tree CO 2:41:34
9 Thwaites Tommy 32 Littleton CO 2:41:52
10 Gumkowski Brian 35 Boulder CO 2:44:53
11 Haavind Brian 35 Parker CO 2:46:17
12 StGeorge Brian 33 Arvada CO 2:48:49
13 Blasini Daniel 30 Centennial CO 2:49:30
14 Hammons Bill 33 Boulder CO 2:50:41
15 White Will 36 Loveland CO 2:50:47
16 Barrett Kevin 34 Highlands Ranch CO 2:52:57
17 Knufinke Edmund 39 Broomfield CO 2:57:00
18 duncan todd 38 aurora CO 2:58:49
19 Johnson James 39 Denver CO 3:00:53
20 McManus Brian 31 Denver CO 3:17:54
21 Benson Jason 32 Denver CO 3:20:08
22 Scannapieco Steve 35 Denver CO 3:24:46
23 DeLaria Roger 36 Denver CO 3:26:00
24 Frederick Greg 33 Henderson CO 3:35:23
25 Charley Daryl 37 Castle Rock CO 3:56:54
26 Schlink Greg 38 Thornton CO 4:11:06
27 Thompson Cindy 39 Colorado Springs CO 4:29:56
_______________________________________________________________
FEMALE AGE GROUP: 30 - 39
1 Schneider Amy 30 Denver CO 2:37:00
2 McCracken Amanda 35 Boulder CO 2:52:09
3 peterson barbara 38 thornton CO 2:53:03
4 holden carolyn 35 aurora CO 2:55:36
5 Green Stephanie 38 Littleton CO 2:57:33
6 Carlson Heather 33 Littleton CO 2:58:36
7 Denton Sherry 35 Fort Collins CO 3:00:16
8 Beneke Jennifer 36 Lakewood CO 3:02:07
9 Wright Kelly 31 Denver CO 3:02:12
10 Preisinger Sabine 39 Bailey CO 3:07:16
11 igo Daffeny 30 Denver CO 3:13:31
12 Raab Jessica 37 Colorado Springs CO 3:15:12
13 Fell Susan 30 Golden CO 3:26:38
_______________________________________________________________
MALE AGE GROUP: 40 - 49
1 Rudolph Johannes 42 Boulder CO 2:02:34
2 Paradis Richard 42 Denver CO 2:17:51
3 Cook David 42 Denver CO 2:22:41
4 O'Hagan Michael 42 Denver CO 2:26:11
5 Survil Jay 48 Aurora CO 2:27:29
6 Dillard Mark 42 Englewood CO 2:29:31
7 Gale Fritz 47 Denver CO 2:30:12
8 Gartside Stephen 42 Evergreen CO 2:30:39
9 Holton Andrew 40 Pine CO 2:30:51
10 Steller Larry 40 Highlands Ranch CO 2:41:13
11 Shandro Steve 48 Castle Rock CO 2:43:24
12 Stenier Nathan 46 2:46:08
13 narod William 40 Boulder CO 2:46:08
14 Cooper Brad 41 Littleton CO 2:46:18
15 Rhoades Chuck 45 Ft Collins CO 2:48:53
16 hollister brian 40 littleton CO 2:55:44
17 Houser Norm 40 Colorado Springs CO 2:57:53
18 Perry Doug 47 Englewood CO 2:59:36
19 Labbe Patrick 43 Aurora CO 3:06:59
20 walden marc 41 thornton CO 3:16:33
21 Gauna Fernando 40 Englewood CO 3:17:46
22 Benvegnu Joseph 41 Centennial CO 3:20:05
23 Williams Steve 41 Denver CO 3:54:41
_______________________________________________________________
FEMALE AGE GROUP: 40 - 49
1 mueller michelle 46 Fort Collins CO 2:40:14
2 Archibald Amy 42 Centennial CO 2:45:40
3 McGraw Laura 41 Parker CO 2:55:13
4 Keefe Bonnie 43 Centennial CO 2:55:28
5 Amend Joan 46 Westminster CO 2:56:41
6 Hamilton Renee 48 Denver CO 3:00:04
7 Hammer Carla 43 Evergreen CO 3:03:54
8 MacInnis Tamra 42 Superior CO 3:09:52
9 Gartside Kathi 42 Evergreen CO 3:20:20
10 Andrew Karen 43 Aurora CO 3:47:48
11 Coughlan Elizabeth 44 Denver CO 4:08:12
12 Esses Barbara 46 Denver CO 4:08:12
13 Alvarez Kristen 40 Boulder CO 4:22:30
_______________________________________________________________
MALE AGE GROUP: 50 - 59
1 Edwards Tommy 51 Evergreen CO 2:28:44
2 pope kenneth 51 berthoud CO 2:36:32
3 Preisinger Sebastia 51 Bailey CO 2:39:35
4 steinemann christop 52 franktown CO 2:58:18
5 Richmond Loren 55 Arvada CO 3:08:29
6 Wolny Jeff 51 Golden CO 3:09:58
7 Dowdell Jim 57 Littleton CO 3:11:15
8 Moody Will 58 Bailey CO 3:11:49
9 rickman william 57 castalian springs TN 3:12:05
10 dyer dwight 59 Centennial CO 3:12:41
11 Smith Doug 58 Centennial CO 3:13:22
12 Oden Frank 52 Denver CO 3:26:13
_______________________________________________________________
FEMALE AGE GROUP: 50 - 59
1 lyons julie 50 Greenwood Village CO 3:01:50
2 Holonitch Shane 57 Centennial CO 3:11:45
3 Berquist Gailmarie 59 Denver CO 4:50:28
Place Name City St Age S Gun Chip Pace
===== =================== ================== == === = ======= ======= =====
1 McMillan Justin Highlands Ranch CO 35 M 1:01:09 1:01:07 6:07
2 Cazares Miguel Ange Denver CO 21 M 1:01:29 1:01:27 6:09
3 Stephens Joe Fort Collins CO 27 M 1:01:42 1:01:41 6:11
4 Nelson Andy Denver CO 28 M 1:02:07 1:02:04 6:13
5 mcintosh dan boulder CO 23 M 1:02:41 1:02:39 6:16
6 Strand Matt Denver CO 40 M 1:02:46 1:02:45 6:17
7 Martinez Omar Denver CO 22 M 1:03:10 1:03:09 6:19
8 Swygert Kristopher Englewood CO 30 M 1:03:15 1:03:13 6:20
9 Boston Clint Lakewood CO 40 M 1:03:46 1:03:43 6:23
10 Erholtz Brandy Bailey CO 30 F 1:03:57 1:03:55 6:24
11 Hegstrom Michael Denver CO 39 M 1:04:29 1:04:26 6:27
12 Price Luke Denver CO 27 M 1:04:44 1:04:35 6:28
13 Johns Nikole Fort Collins CO 33 F 1:05:18 1:05:15 6:32
14 Nicholson John Denver CO 25 M 1:05:28 1:05:26 6:33
15 Lovendahl Jonah Fort Collins CO 39 M 1:05:56 1:05:55 6:36
16 Becker Steve BROOMFIELD CO 39 M 1:07:02 1:06:59 6:42
17 Spradley Max Greenwood Village CO 31 M 1:08:50 1:08:48 6:53
18 Adams Charles Westminster CO 30 M 1:09:11 1:09:00 6:54
19 Binaner Eric Littleton CO 51 M 1:09:45 1:09:43 6:59
20 Reza Irving Denver CO 16 M 1:09:53 1:09:50 6:59
21 Kuhlmann Ethan Boulder CO 24 M 1:09:58 1:09:55 7:00
22 Stockburger Ted Fort Collins CO 45 M 1:10:18 1:10:08 7:01
23 Donelan Peter Centennial CO 44 M 1:10:26 1:10:24 7:03
24 Crippen Tyler Denver CO 36 M 1:10:32 1:10:25 7:03
25 Cornwell Dwight Ft. Collins CO 61 M 1:11:14 1:11:12 7:08
26 Ames Geoffrey Lafayette CO 46 M 1:11:22 1:11:18 7:08
27 Pilkington Lonnie Estes Park CO 37 M 1:11:54 1:11:50 7:11
28 lindskoog nathan lakewood CO 25 M 1:12:02 1:11:58 7:12
29 McElroy Kyle Lakewood CO 37 M 1:12:08 1:12:04 7:13
30 McKinney Casey Aurora CO 36 M 1:12:19 1:12:16 7:14
31 Lichon Amy Ft. Collins CO 40 F 1:12:22 1:12:19 7:14
32 Mang Pete Denver CO 57 M 1:12:40 1:12:37 7:16
33 Rooney Janet Louisville CO 44 F 1:12:56 1:12:52 7:18
34 mcCook Steve Centennial CO 34 M 1:13:25 1:13:19 7:20
35 Seidel Jennifer Centennial CO 31 F 1:14:02 1:13:55 7:24
36 Brenner Michael Aurora CO 49 M 1:14:15 1:14:11 7:26
37 McElroy Kevin Lakewood CO 40 M 1:14:16 1:14:11 7:26
38 Colleran Patrick Denver CO 26 M 1:14:16 1:14:02 7:25
39 Uccello Steve Highlands Ranch CO 42 M 1:14:28 1:14:23 7:27
40 Cheatham Jim Hulett WY 37 M 1:14:57 1:14:54 7:30
41 BERGERON JOHN Aurora CO 49 M 1:15:07 1:15:01 7:31
42 Hoyt Brian Denver CO 37 M 1:15:13 1:15:07 7:31
43 Good Sharon Greenwood Village CO 36 F 1:15:26 1:15:21 7:33
44 Moseley Anna Castle Rock CO 22 F 1:15:50 1:15:43 7:35
45 Cecere Matt Denver CO 30 M 1:15:54 1:15:42 7:35
46 stanhope joseph fraser CO 18 M 1:16:17 1:16:08 7:37
47 Thonen Nancy Thornton CO 42 F 1:16:19 1:16:13 7:38
48 Santo Matt Denver CO 31 M 1:16:29 1:16:25 7:39
49 Taylor Dereick Boulder CO 22 M 1:16:43 1:16:33 7:40
50 Harmo Christy Centennial CO 30 F 1:16:57 1:16:53 7:42
51 Hola Nicole Highlands Ranch CO 34 F 1:17:14 1:17:10 7:43
52 Griebel Jeremy Westminster CO 28 M 1:17:27 1:17:01 7:43
53 Lopez Felix Littleton CO 55 M 1:17:44 1:17:39 7:46
54 McQuitly Jennifer Monte Vista CO 30 F 1:17:46 1:17:42 7:47
55 Barnhart Kevin Golden CO 28 M 1:18:04 1:18:01 7:49
56 Roach Jane Wheat Ridge CO 41 F 1:18:23 1:18:15 7:50
57 Dotson Jennie Colorado Springs CO 23 F 1:18:30 1:18:22 7:51
58 Sullivan Chris Denver CO 38 M 1:18:44 1:18:17 7:50
59 Charbonneau Mark Lakewood CO 33 M 1:18:48 1:18:27 7:51
60 Zorrilla Gayle Golden CO 36 F 1:18:58 1:18:52 7:54
61 Quispe Michael Littleton CO 41 M 1:18:59 1:18:52 7:54
62 Johnson Raechel Aurora CO 23 F 1:19:01 1:18:53 7:54
63 Ahlbrecht Jim Littleton CO 59 M 1:19:02 1:18:53 7:54
64 brownfield Niccole Denver CO 36 F 1:19:17 1:18:45 7:53
65 Rodriguez Corey Denver CO 38 M 1:20:02 1:19:51 8:00
66 Godfrey Jenna Denver CO 27 F 1:20:05 1:19:55 8:00
67 Cleary Justine Fort Collins CO 38 F 1:20:07 1:20:02 8:01
68 Rice Chris Littleton CO 35 M 1:20:11 1:20:07 8:01
69 Ruys Jeff Highlands Ranch CO 30 M 1:20:33 1:20:22 8:03
70 McDowell Rachel Superior CO 23 F 1:20:55 1:20:50 8:05
71 Karl Susan Evergreen CO 45 F 1:20:56 1:20:46 8:05
72 Wasserman Michael Englewood CO 48 M 1:21:11 1:21:07 8:07
73 Gillim-Ross Laura Aurora CO 33 F 1:21:31 1:21:17 8:08
74 Swenson jake Denver CO 29 M 1:21:50 1:21:38 8:10
75 Hughes Jeannie Ft. Collins CO 26 F 1:21:52 1:21:47 8:11
76 Vanderhoeven Diane Highlands Ranch CO 46 F 1:22:05 1:21:57 8:12
77 McLaughlin Edward Lakewood CO 52 M 1:22:20 1:22:14 8:14
78 Wright Aaron Denver CO 31 M 1:22:31 1:22:18 8:14
79 Cleary Edward Fort Collins CO 40 M 1:22:32 1:22:28 8:15
80 Romero Jim Denver CO 67 M 1:22:34 1:22:26 8:15
81 Anderson Matthew Littleton CO 29 M 1:22:35 1:22:25 8:15
82 Smith Helen V Loveland CO 38 F 1:22:36 1:22:08 8:13
83 Lenox Jon Denver CO 24 M 1:22:38 1:22:30 8:15
84 Hallagan Amy Loveland CO 35 F 1:22:39 1:22:11 8:14
85 Heffron Stella Parker CO 40 F 1:22:49 1:22:44 8:17
86 Bruatz Karol Denver CO 33 F 1:22:50 1:22:19 8:14
87 Brady Beth Englewood CO 50 F 1:22:57 1:22:49 8:17
88 Wargin Susie Lone Tree CO 37 F 1:23:04 1:23:00 8:18
89 Freeman Flint Loveland CO 50 M 1:23:06 1:23:03 8:19
90 Sturgeon Julie Littleton CO 38 F 1:23:07 1:22:50 8:17
91 Nour Tony Denver CO 28 M 1:23:25 1:23:10 8:19
92 Motzkus Annie Littleton CO 24 F 1:23:27 1:23:18 8:20
93 Ruys Stephanie Highlands Ranch CO 28 F 1:23:38 1:23:26 8:21
94 Novotney Nikki Denver CO 34 F 1:24:01 1:23:46 8:23
95 O'Keefe Charlie Denver CO 27 M 1:24:01 1:22:12 8:14
96 Triebel Stephen Glenwood Springs CO 57 M 1:24:02 1:23:56 8:24
97 Ayres William Aurora CO 49 M 1:24:08 1:23:54 8:24
98 Mundt Nicole Denver CO 24 F 1:24:12 1:24:00 8:24
99 Jenkins Matt Erie CO 36 M 1:24:27 1:24:13 8:26
100 Jenson Cory Denver CO 31 M 1:24:29 1:24:15 8:26
101 Nickoloff David Denver CO 28 M 1:24:42 1:24:36 8:28
102 O'Dell Bill Aurora CO 49 M 1:24:42 1:24:36 8:28
103 Englert James Denver CO 35 M 1:24:53 1:24:37 8:28
104 Karbs Shannon Fort Collins CO 24 F 1:24:56 1:24:44 8:29
105 Ellison Jake Denver CO 33 M 1:25:01 1:24:49 8:29
106 Chilton Jennifer Littleton CO 41 F 1:25:43 1:25:27 8:33
107 Kaltenstein Chad Denver CO 28 M 1:25:50 1:25:38 8:34
108 Woods Lori Englewood CO 45 F 1:26:01 1:25:52 8:36
109 westley charles Arvada CO 71 M 1:26:05 1:26:00 8:36
110 Higgins Jim Littleton CO 61 M 1:26:09 1:25:56 8:36
111 Karp David Bennett CO 49 M 1:26:13 1:26:03 8:37
112 Oudet Nancy Denver CO 38 F 1:26:14 1:26:10 8:37
113 Baronas Robert Denver CO 36 M 1:26:20 1:26:00 8:36
114 Wisson Khristy Westminster CO 26 F 1:26:33 1:26:20 8:38
115 Romero Kelly Denver CO 29 F 1:26:36 1:26:17 8:38
116 Floming Loren Westminster CO 48 M 1:26:56 1:26:43 8:41
117 Fournier Joni Boulder CO 34 F 1:27:00 1:26:45 8:41
118 RUSSELL SONJA LOUISVILLE CO 28 F 1:27:06 1:27:01 8:43
119 Chin Janel Westminster CO 26 F 1:27:10 1:27:04 8:43
120 Liddiard Tegan Lafayette CO 30 F 1:27:11 1:27:06 8:43
121 Rodriguez Jen Denver CO 38 F 1:27:13 1:27:01 8:43
